1987 | 1988 | 1989 | 1990 | |
SALES | 23000 | 30000 | 28000 | 33000 |
1991 | 1992 | 1993 | 1994 | |
SALES | 38000 | 36000 | 46000 | 58000 |
1995 | 1996 | 1997 | 1998 | |
SALES | 74000 | 71000 | 94000 | 113000 |
1999 | 2000 | 2001 | 2002 | |
SALES | 180000 | 260000 | 240000 | 460000 |
2003 | 2004 | 2005 | 2006 | |
SALES | 410000 | 570000 | 580000 | 660000 |
2007 | 2008 | 2009 | 2010 | 2011 | |
SALES | 760000 | 840000 | 980000 | 1120000 | 1380000 |
YEARLY SALES IN OVERALL PRODUCTS